Assembly Part Number | Inlet / Outlet | Dimensions - mm | Rating m3/h | Approx. Weight kg |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Assembly | Element | |||
HDL-PSG344/2-301 | 3" | 791 | 229 | 356 | 572 | 381 | 510 | 850 | 34 |
HDL-PSG344/2-401 | 4" | 791 | 229 | 356 | 572 | 381 | 850 | 850 | 35 |
HDL-PSG474/2-501 | 5" | 968 | 279 | 470 | 749 | 559 | 1360 | 1870 | 72 |
HDL-PSG474/2-601 | 6" | 994 | 305 | 470 | 775 | 559 | 1870 | 1870 | 72 |
HDL-PSG476-DN200 | DN200 | 986 | 356 | 533 | 648 | 559 | 3060 | 3060 | 81 |
PN 10 Pattern Flange |
Dimensions - mm | No. of Holes |
Thickness Flg mm |
||
---|---|---|---|---|---|
O.D. | B.C. | B.H. | |||
DN200 | 340 | 295 | 22 | 8 | 24 |