| Technical data | EOS 350i | EOS 585i | EOS 730i | EOS 900i | EOS 1300i | EOS 1600i | EOS 1900i |
| Peak pumping speed (m3/h) | 400 | 560 | 730 | 900 | 1250 | 1590 | 1810 |
| Ultimate vacuum (mbar) | 0,35 | 0,35 | 0,35 | 0,35 | 0,35 | 0,35 | 0,35 |
| Inlet connection | DN80 | DN80 | DN80 | DN80 | DN150 | DN150 | DN150 |
| Outlet connection | DN60 | DN60 | DN60 | DN60 | DN100 | DN100 | DN100 |
| Shaft power (kW) | 5,5 | 7,5 | 11 | 15 | 22 | 30 | 37 |
| Permissible ambient temperature (°C) | 0 - 46 | 0 - 46 | 0 - 46 | 0 - 46 | 0 - 46 | 0 - 46 | 0 - 46 |
| Noise level range (dB(a)) | 51 - 65 | 51 - 65 | 51 - 73 | 51 - 76 | 65 -75 | 65 - 79 | 65 - 80 |
| Oil capacity (l) | 16 | 16 | 16 | 16 | 40 | 40 | 40 |
|
Dimensions (mm) L W H |
1266 934 1083 |
1266 934 1083 |
1266 934 1083 |
1266 934 1083 |
1420 1590 1470 |
1420 1590 1470 |
1420 1590 1470 |
|
Weight (kg) |
500 | 500 | 510 | 520 | 1058 | 1058 | 1073 |