The lubricated rotary vane pumps EVISA are designed to be used in a wide range of industrial and healthcare applications. They can run continuously from atmospheric pressure to ultimate vacuum. They are very silent and extremely robust.
| Technical data | 50 Hz | 60 Hz |
| Nominal air flow rate | 30 m3.h-1 | 35.3 m3.h-1 |
| Pumping speed* | 28 m3.h-1 | 33.6 m3.h-1 |
| Pumping speed at 1 mbar inlet pressure* | 9.8 m3.h-1 | 11.7 m3.h-1 |
| End vacuum - without gas ballast | ≤5.10-1 mbar | |
| End vacuum - with opened gas ballast | ≤ 2 mbar | |
| Water vapor permitted maximum pressure* | 16.9 mbar | 14.4 mbar |
| Water vapor capacity* | 0.27 kg.h-1 | |
| Oil type | MV99S synthetic oil | |
| Oil capacity | 1.5 l | |
| Noise level | 60 dB(A) | 62 dB(A) |
| Motor voltage 3ph | 230/400V Δ/Y | 265/460V Δ/Y |
| Motor voltage 1ph | 230V | 265V |
| Motor power | 0.75 kW | 0.86 kW |
| Rotation speed | 1435 rpm | 1690 rpm |
| Motor version | IP55 motor IE2 F-class | IP55 motor F-class |
| Inlet connection | 1" | |
| Outlet connection | 1" | |
| Weight with oil | 39 kg | |
* Measurements according to PNEUROP 6602 specifications - 20°C