Assembly Part Number | Flange Outlet |
Dimensions - mm | Rating m3/h | No. of Silencing Tubes |
Approx. Weight kg |
||||
---|---|---|---|---|---|---|---|---|---|
Polyester | Paper | A | B | C | Assembly | Element | |||
FS-377P-DN200 | FS-376P-DN200 | DN200 | 584 | 152 | 572 | 3060 | 3105 | 12 | 54 |
FS-385P-DN200 | FS-384P-DN200 | DN200 | 584 | 152 | 724 | 3060 | 5605 | 12 | 56 |
FS-485P-DN200 | FS-484P-DN200 | DN200 | 787 | 152 | 724 | 3060 | 8000 | 12 | 62 |
FS-385P-DN250 | FS-384P-DN250 | DN250 | 584 | 152 | 724 | 5610 | 5610 | 16 | 59 |
FS-485P-DN250 | FS-484P-DN250 | DN250 | 787 | 152 | 724 | 5610 | 8000 | 16 | 64 |
FS-685P-DN250 | FS-384P(2)-DN250 | DN250 | 965 | 152 | 724 | 5610 | 11220 | 16 | 74 |
FS-385P-DN300 | FS-384P-DN300 | DN300 | 584 | 152 | 724 | 5610 | 5610 | 24 | 61 |
FS-485P-DN300 | FS-484P-DN300 | DN300 | 787 | 152 | 724 | 7990 | 8000 | 24 | 70 |
FS-685P-DN300 | FS-384P(2)-DN300 | DN300 | 965 | 152 | 724 | 7990 | 11220 | 24 | 79 |
FS-485P(2)-DN300 | FS-484P(2)-DN300 | DN300 | 1346 | 152 | 724 | 7990 | 16000 | 24 | 88 |
PN 10 Pattern Flange |
Dimensions - mm | No. of Holes |
Flange Thickness |
||
---|---|---|---|---|---|
O.D. | B.C. | B.H. | |||
DN200 | 340 | 295 | 22 | 8 | 14 |
DN250 | 395 | 350 | 22 | 12 | 14 |
DN300 | 445 | 400 | 22 | 12 | 14 |