The lubricated rotary vane pumps EVISA are designed to be used in a wide range of industrial and healthcare applications. They can run continuously from atmospheric pressure to ultimate vacuum. They are very silent and extremely robust.
| Technical data | 50 Hz | 60 Hz |
| Nominal air flow rate | 513 m3.h-1 | 616 m3.h-1 |
| Pumping speed* | 496 m3.h-1 | 595 m3.h-1 |
| Pumping speed at 1 mbar inlet pressure* | 266 m3.h-1 | 320 m3.h-1 |
| End vacuum - without gas ballast | ≤1.10-1 mbar | |
| End vacuum - with opened gas ballast | ≤ 1 mbar | |
| Water vapor permitted maximum pressure* | 4.7 mbar | 3.9 mbar |
| Water vapor capacity* | 0.9 kg.h-1 | |
| Oil type | MV99S synthetic oil | |
| Oil capacity | 10 l | |
| Noise level | 73 dB(A) | 75 dB(A) |
| Motor voltage 3ph | 400/690V Δ/Y | 460V Y |
| Motor power | 11 kW | 13.2 kW |
| Rotation speed | 970 rpm | 1175 rpm |
| Motor version | IP55 motor IE2 F-class | IP55 motor F-class |
| Inlet connection | DN80 | |
| Outlet connection | 3" | |
| Weight with oil | 430 kg | |
* Measurements according to PNEUROP 6602 specifications - 20°C