Technical data | |
Booster displacement | 2720 m3h-1 / 1600 ft3min-1 |
Booster speed | 2200 rpm |
Booster orientation | Horizontal |
Pump displacement | 255 m3h-1 / 150 ft3min-1 |
Pressure switch required | Yes |
Normal cut-in pressure | 13 mbar / 10 Torr |
Continuous operation pressure limit | 2.6 mbar / 2 Torr |
Booster drive | 7.5 kW / 10 hp |
Pump drive (TEFC) | 6.5 kW / 7.5 hp |
Inlet connections | 8 inch ASA/ANSI flange |
Discharge connections | 2 inch ASA/ANSI flange, 2 inch NPT |
Water inlet/outlet connection | ½ inch NPT |
Recommended cooling flow @ 30ºC/85 ºF | 5.7 lmin-1 / 1.5 galmin-1 |
Booster oil capacity (V lube H) | 1.9 litre / 0.51 US gal |
Microvac oil capacity (V lube F) | 15 litre / 4 US gal |
Inlet height | 1035 mm / 40.75 inch |
Footprint (L x W x H) | 1419 x 919 x 1260 mm |
55.87 x 36.18 x 49.61 inch | |
Weight | 1270 kg / 2800 lbs |