The lubricated rotary vane pumps EVISA are designed to be used in a wide range of industrial and healthcare applications. They can run continuously from atmospheric pressure to ultimate vacuum. They are very silent and extremely robust.
Technical data | 50 Hz | 60 Hz |
Nominal air flow rate | 47.7 m3.h-1 | 57.2 m3.h-1 |
Pumping speed* | 41.5 m3.h-1 | 49.8 m3.h-1 |
Pumping speed at 1 mbar inlet pressure* | 14.4 m3.h-1 | 17.3 m3.h-1 |
End vacuum - without gas ballast | ≤5.10-1 mbar | |
End vacuum - with opened gas ballast | ≤ 1.5 mbar | |
Water vapor permitted maximum pressure* | 10.6 mbar | 8.9 mbar |
Water vapor capacity* | 0.26 kg.h-1 | |
Oil type | MV99S synthetic oil | |
Oil capacity | 1.5 l | |
Noise level | 62 dB(A) | 64 dB(A) |
Motor voltage 3ph | 230/400V Δ/Y | 265/460V Δ/Y |
Motor voltage 1ph | 230V | 265V |
Motor power | 1.1 kW | 1.27 kW |
Rotation speed | 1430 rpm | 1715 rpm |
Motor version | IP55 motor IE2 F-class | IP55 motor F-class |
Inlet connection | 1" | |
Outlet connection | 1" | |
Weight with oil | 52 kg |
* Measurements according to PNEUROP 6602 specifications - 20°C