Assembly Part Number | Flange Outlet |
Dimensions - mm | Rating m3/h | Approx. Weight kg |
||||
---|---|---|---|---|---|---|---|---|
Polyester | Paper | A | B | C | Assembly | Element | ||
FT-235P-DN80 | FT-234P-DN80 | DN80 | 330 | 76 | 203 | 510 | 970 | 6 |
FT-245P-DN80 | FT-244P-DN80 | DN80 | 330 | 76 | 254 | 510 | 1500 | 9 |
FT-275P-DN80 | FT-274P-DN80 | DN80 | 330 | 76 | 305 | 510 | 1870 | 10 |
FT-235P-DN100 | FT-234P-DN100 | DN100 | 356 | 102 | 203 | 885 | 970 | 7 |
FT-245P-DN100 | FT-244P-DN100 | DN100 | 356 | 102 | 254 | 885 | 1500 | 9 |
FT-275P-DN100 | FT-274P-DN100 | DN100 | 356 | 102 | 305 | 885 | 1870 | 11 |
FT-245P-DN125 | FT-244P-DN125 | DN125 | 356 | 102 | 254 | 1360 | 1500 | 11 |
FT-275P-DN125 | FT-274P-DN125 | DN125 | 356 | 102 | 305 | 1360 | 1870 | 13 |
FT-275P-DN150 | FT-274P-DN150 | DN150 | 381 | 127 | 305 | 1870 | 1870 | 14 |
PN 10 Pattern Flange |
Dimensions - mm | No. of Holes |
Thickness Flg mm |
||
---|---|---|---|---|---|
O.D. | B.C. | B.H. | |||
DN80 | 200 | 160 | 18 | 8 | 20 |
DN100 | 220 | 180 | 18 | 8 | 20 |
DN125 | 250 | 210 | 18 | 8 | 22 |
DN150 | 285 | 240 | 22 | 8 | 22 |