 
            
            | Technical data | |
| Peak Speed | 600 m3h-1 | 
| 353 cfm | |
| 10000 l min-1 | |
| Ultimate Vacuum | 7 x 10-4 mbar | 
| 5.3 x 10-4 Torr | |
| 0.07 Pa | |
| Typical shaft seal nitrogen flow | 4 slm | 
| Inlet Connection | ISO100 | 
| Outlet Connection | NW40 | 
| Typical cooling water flow at 15 psi pressure drop | 240 l h-1 | 
| 4 l min-1 | |
| Weight | 415 kg | 
| Power input at ultimate | 3.4 kW | 
| Rated motor power | 6.1 kW | 
| Oil Capacity | 1.43 l | 
