Assembly Part Number | Flange Outlet |
Dimensions - mm | Rating m3/h | Approx. Weight Kg |
||||
---|---|---|---|---|---|---|---|---|
Polyester | Paper | A | B | C | Assembly | Element | ||
F-377P-DN200 | F-376P-DN200 | DN200 | 584 | 152 | 572 | 3060 | 3105 | 31 |
F-385P-DN200 | F-384P-DN200 | DN200 | 584 | 152 | 724 | 3060 | 5605 | 56 |
F-485P-DN200 | F-484P-DN200 | DN200 | 787 | 152 | 724 | 3060 | 8000 | 62 |
F-385P-DN250 | F-384P-DN250 | DN250 | 584 | 152 | 724 | 5610 | 5610 | 59 |
F-485P-DN250 | F-484P-DN250 | DN250 | 787 | 152 | 724 | 5610 | 8000 | 64 |
F-685P-DN250 | F-384P(2)-DN250 | DN250 | 965 | 152 | 724 | 5610 | 11220 | 74 |
F-385P-DN300 | F-384P-DN300 | DN300 | 584 | 152 | 724 | 5610 | 5610 | 61 |
F-485P-DN300 | F-484P-DN300 | DN300 | 787 | 152 | 724 | 7990 | 8000 | 70 |
F-685P-DN300 | F-384P(2)-DN300 | DN300 | 965 | 152 | 724 | 7990 | 11220 | 79 |
Flange Outlet |
Dimensions - mm | No. of Holes |
Thickness Flg. mm |
||
---|---|---|---|---|---|
O.D. | B.C. | B.H. | |||
DN200 | 340 | 295 | 22 | 8 | 24 |
DN250 | 395 | 350 | 22 | 12 | 26 |
DN300 | 448 | 400 | 22 | 12 | 26 |