Polyester | Paper | Outlet BSPT |
Dimensions - mm | Rating m3/h | Approx. Weight kg |
|||
---|---|---|---|---|---|---|---|---|
A | B | C | Nominal | Element | ||||
FT-377P-DN200 | FT-376P-DN200 | DN200 | 584 | 152 | 375 | 3060 | 3105 | 29 |
FT-385P-DN200 | FT-384P-DN200 | DN200 | 584 | 152 | 502 | 3060 | 5605 | 32 |
FT-485P-DN200 | FT-484P-DN200 | DN200 | 787 | 152 | 502 | 3060 | 8000 | 34 |
FT-385P-DN250 | FT-384P-DN250 | DN250 | 584 | 152 | 502 | 5610 | 5610 | 36 |
FT-485P-DN250 | FT-484P-DN250 | DN250 | 787 | 152 | 502 | 5610 | 8000 | 38 |
FT-685P-DN250 | FT-384P(2)-DN250 | DN250 | 965 | 152 | 502 | 5610 | 11220 | 43 |
FT-385P-DN300 | FT-384P-DN300 | DN300 | 584 | 152 | 502 | 5610 | 5610 | 38 |
FT-485P-DN300 | FT-484P-DN300 | DN300 | 787 | 152 | 502 | 7990 | 8000 | 41 |
FT-685P-DN300 | FT-384P(2)-DN300 | DN300 | 965 | 152 | 502 | 7990 | 11220 | 45 |
FT-485P(2)-DN300 | FT-484P(2)-DN300 | DN300 | 1346 | 152 | 502 | 7990 | 16000 | 54 |
PN 10 Pattern Flange |
Dimensions - mm | No. of Holes |
Thickness Flg mm |
||
---|---|---|---|---|---|
O.D. | B.C. | B.H. | |||
DN200 | 340 | 295 | 22 | 8 | 24 |
DN250 | 395 | 350 | 22 | 12 | 26 |
DN300 | 445 | 400 | 22 | 12 | 26 |