 
            
            | Technical data | |
| Pumping speed | |
| nitrogen | 2130 l s-1 | 
| hydrogen | 3200 l s-1 | 
| Min backing pump displacement* | 40 m3h-1 | 
| Recommended backing pump | E2M40 | 
| Recommended fluid | Santovac® 5 | 
| Fluid charge (dry) | 500 ml | 
| Inlet connection compatible with | ISO250 | 
| Backing connection | NW40 | 
| Cooling water connection | 10 mm compression fittings | 
| Heater power | 2.25 kW | 
| Min cooling-water flow at 20°C | 180 l h-1 | 
| Weight | 46 kg | 
