CSL Series 3" - DN300 BSPT, Flange

"L" Style Vacuum Filters

Features

  • Heavy duty T bolts for easy maintenance
  • Rugged all steel construction w/baked enamel finish
  • Positive engagement O-ring seal system
  • Inlet and outlet 1/4" gauge taps
  • Lifting lugs
  • Brackets for optional support legs
  • Nameplate bracket

Technical Specifications

  • Vacuum Rating: Gas tight o-ring seal
  • Hydrostatically tested to 0.5 bar pressure for vacuum seal
  • Temp (continuous): min -26°C (-15°F) max 104°C (220°F)
  • Filter change out differential 37-50 mbar over initial Δ P
  • Removal efficiency standard (99%+)
    • Polyester to 5 micron
    • Paper to 2 micron

Benefits

  • Large dirty holding capacity and easy field cleaning, especially when mounted horizontally or inverted
  • Low pressure drop construction

Options

  • Straight-through configurations
  • Various filter media
  • Material / Finishes: Stainless steel, Epoxy coating
  • Custom connections
  • PN6, PN16 flange patterns
  • Flange faces free of paint
  • Internal surfaces free of paint
Assembly Part Number Flange Inlet / Outlet Dimensions - mm Rating m3/h Approx.
Weight
kg
Polyester Paper A B C D E F G
CSL-235P-DN80 CSL-234P-DN80 DN80 689 229 356 470 299 314 305 970 28
CSL-335P-DN80 CSL-334P-DN80 DN80 689 229 356 470 299 314 432 1360 29
CSL-235P-DN100 CSL-234P-DN100 DN100 689 229 356 470 303 305 305 970 28
CSL-335P-DN100 CSL-334P-DN100 DN100 689 229 356 470 303 305 432 1360 29
CSL-245P-DN125 CSL-244P-DN125 DN125 714 279 470 495 376 346 305 1500 40
CSL-345P-DN125 CSL-344P-DN125 DN125 724 279 470 495 376 346 432 1870 41
CSL-275P-DN150 CSL-274P-DN150 DN150 740 305 470 521 377 400 305 1870 50
CSL-375P-DN150 CSL-374P-DN150 DN150 740 305 470 521 377 400 432 2550 51
CSL-377P-DN200 CSL-376P-DN200 DN200 965 356 572 648 489 437 432 3105 83
CSL-385P-DN250 CSL-384P-DN250 DN250 1130 410 686 864 567 598 432 5610 115
CSL-485P-DN300 CSL-484P-DN300 DN300 1130 410 686 864 567 622 610 8000 125
CSL-685P-DN250 CSL-384P(2)-DN250 DN250 1461 406 672 1143 567 876 787 11220 171
CSL-685P-DN300 CSL-384P(2)-DN300 DN300 1461 406 672 1143 567 876 787 11200 171
CSL-485P(2)-DN200 CSL-484P-DN300 DN300 1765 406 672 1448 558 673 610 16000 209

 

PN10
Pattern Flange
Dimensions - mm No. of
Holes
Thickness
Flg mm
O.D. B.C. B.H.
DN 80 200 160 18 8 20
DN 100 220 180 18 8 20
DN 125 250 210 18 8 22
DN 150 285 240 22 8 22
DN 200 340 295 22 8 24
DN 250 395 350 22 12 26
DN 300 445 400 22 12 26