Polyester Media Benefits
Paper Media Benefits
Part Number | Mann Ref number |
STD Endcap Features |
Dimensions - mm | Surface Area m2 | Rating m3/h | ||
---|---|---|---|---|---|---|---|
ID | OD | HT | |||||
800 | C31 | GB | 10 | 29 | 30 | 0,013 | 10 |
802 | C31/1 | GB | 10 | 29 | 38 | 0,020 | 10 |
804 | C32 | GB | 10 | 29 | 62 | 0,033 | 20 |
806 | C42/1 | GB | 13 | 38 | 38 | 0,031 | 15 |
808 | C42/2 | GB | 13 | 38 | 29 | 0,017 | 10 |
810 | C43 | GB | 13 | 38 | 62 | 0,051 | 25 |
812 | C44 | GC | 13 | 38 | 38 | 0,031 | 15 |
814 | C64/1 | GB | 17 | 59 | 40 | 0,051 | 25 |
816 | C64/3 | GC | 17 | 59 | 40 | 0,051 | 25 |
818 | C66 | GB | 17 | 59 | 62 | 0,083 | 35 |
820 | C66/1 | GB | 17 | 59 | 52 | 0,071 | 35 |
822 | C74 | TF1 | 25 | 68 | 27 | 0,027 | 15 |
824 | C75 | GC | 38 | 64 | 68 | 0,085 | 45 |
826 | C75/2 | GCF | 38 | 64 | 71 | 0,080 | 35 |
828 | C76/2 | GC | 38 | 64 | 44 | 0,045 | 25 |
830 | C79/1 | GB | 25 | 64 | 73 | 0,085 | 45 |
832 | C79/2 | GCF | 38 | 64 | 68 | 0,076 | 35 |
834 | C713 | GBHF | 38 | 64 | 114 | 0,14 | 70 |
836 | C718 | GBHF | 38 | 64 | 167 | 0,17 | 85 |
838 | C912 | GCF | 60 | 84 | 70 | 0,11 | 55 |
840 | C1049 | G | 44 | 92 | 143 | 0,33 | 140 |
842 | C1112 | G | 60 | 98 | 70 | 0,16 | 95 |
844 | C1112/2 | GCF | 60 | 98 | 70 | 0,17 | 95 |
846 | C1132 | G | 60 | 98 | 100 | 0,25 | 110 |
848 | C1337 | G | 65 | 127 | 121 | 0,46 | 200 |
850 | C15124/1 | GR | 89 | 149 | 222 | 1,3 | 495 |
852 | C711/1 | TC | 38 | 68 | 70 | 0,090 | 45 |
854 | C411 | GB | 13 | 38 | 135 | 0,10 | 50 |
856 | C26240 | T | 195 | 254 | 195 | 1,6 | 640 |
858 | C1574 | G | 89 | 149 | 124 | 0,12 | 190 |
862 | C21138/1 | T | 144 | 213 | 164 | 1,3 | 550 |
868 | N/A | M | 60 | 94 | 75 | 0,093 | 45 |
870 | C69/1 | GB | 29 | 49 | 143 | 0,11 | 55 |
872 | C75/2 | GBF | 38 | 64 | 71 | 0,086 | 45 |
874 | N/A | GCF | 152 | 216 | 89 | - | - |
878 | N/A | GB | 65 | 127 | 121 | 0,46 | 200 |
896 | N/A | GB | 60 | 101 | 214 | 0,49 | 200 |
Parn Number | Mann Ref Number |
STD Endcap Features |
Dimensions - mm | Rating m3/h | ||
ID | OD | HT | ||||
821 | C66/1 | GB | 17 | 59 | 52 | 35 |
825 | C75 | GC | 38 | 64 | 68 | 45 |
827 | C75/2 | GCF | 38 | 64 | 71 | 35 |
841 | C1049 | G | 44 | 92 | 143 | 140 |
843 | C1112 | G | 60 | 98 | 70 | 95 |
845 | C1112/2 | GCF | 60 | 98 | 70 | 95 |
847 | C1132 | G | 60 | 98 | 100 | 110 |
849 | C1337 | G | 65 | 127 | 121 | 200 |
851 | C15124/1 | GR | 89 | 149 | 222 | 495 |
857 | C26240 | T | 195 | 254 | 195 | 640 |
859 | C1574 | G | 89 | 149 | 124 | 190 |
863 | C21138/1 | T | 144 | 213 | 164 | 550 |
879 | N/A | GB | 65 | 127 | 121 | 200 |
897 | N/A | GB | 60 | 101 | 214 | 200 |
Endcap Information:
B - Closed one end w/bolt hole
C - Closed one end
F - Felt gaskets on open end (s)
G - Galvanized metal endcaps
I - Injection molded santoprene
M - Molded plastisol
N - Neoprene gaskets on endcaps
R - Mixed Rubber / cork gasket EC's
T - Tin plated metal endcaps