Technical data | |
Booster displacement | 2210 m3h-1 / 1300 ft3min-1 |
Booster speed | 1800 rpm |
Booster orientation | Horizontal |
Pump displacement | 510 m3h-1 / 300 ft3min-1 |
Pressure switch required | Yes |
Normal cut-in pressure | 33 mbar / 25 Torr |
Continuous operation pressure limit | 20 mbar / 15 Torr |
Booster drive | 5.6 kW / 7.5 hp |
Pump drive (TEFC) | 7.5 kW / 10 hp |
Inlet connections | 8 inch ASA/ANSI flange |
Discharge connections | 3 inch ASA/ANSI flange, 3 inch NPT |
Water inlet/outlet connection | ½ inch NPT |
Recommended cooling flow @ 30ºC/85 ºF | 7.6 lmin-1 / 2 galmin-1 |
Booster oil capacity (V lube H) | 1.9 litre / 0.51 US gal |
Microvac oil capacity (V lube F) | 46 litre / 12 US gal |
Inlet height | 1035 mm / 40.75 inch |
Footprint (L x W x H) | 1407 x 1048 x 1438 mm |
55.40 x 41.26 x 56.61 inch | |
Weight | 1588 kg / 3500 lbs |