Technical data | |
Booster displacement | 2720m3h-1 / 1600 ft3min-1 |
Booster speed | 2200 rpm |
Booster orientation | Horizontal |
Pump displacement | 510 m3h-1 / 300 ft3min-1 |
Pressure switch required | Yes |
Normal cut-in pressure | 20 mbar / 15 Torr |
Continuous operation pressure limit | 10.7 mbar / 8 Torr |
Booster drive | 7.5 kW / 10 hp |
Pump drive (TEFC) | 7.5 kW / 10 hp |
Inlet connections | 8 inch ASA/ANSI flange |
Discharge connections | 3 inch ASA/ANSI flange, 3 inch NPT |
Water inlet/outlet connection | ½ inch NPT |
Recommended cooling flow @ 30ºC/85ºF | 7.6 lmin-1 / 2 galmin-1 |
Booster oil capacity (V lube H) | 1.9 liter / 0.51 US gal |
Microvac oil capacity (V lube F) | 46 liter / 12 US gal |
Inlet height | 1035 mm / 40.75 inch |
Footprint (L x W x H) | 1407 x 1048 x 1438 mm |
55.40 x 41.26 x 56.61 inch | |
Weight | 1633 kg / 3600 lbs |