New ELD500 fully automated leak detector has arrived. It's designed for fast, accurate leak detection in a wide range of applications and is fully mobile with an easy use control interface.
| ELD500 Leak Detector | WET | DRY | FLEX |
| Lowest detectable helium leak rate | |||
| Vacuum operation (mbar ls-1) | ≤5 x 10-12 | ≤3 x 10-11 | ≤5 x 10-12* |
| Sniffer operation (mbar ls-1) | ≤7 x 10-9 | ≤7 x 10-9 | ≤7 x 10-9 |
| Maximum measurable helium leak rate | |||
| Vacuum operation (mbar ls-1) | > 0.1 | > 0.1 | > 0.1 |
| Measurement ranges (decades) | 12 | 12 | 12 |
| Maximum permissible inlet pressure (mbar) | 15 | 15 | 15 |
| Pumping speed during pumpdown, 50Hz/60Hz (m3h-1) | 2.5/3 | 1.6/1.8 | N/A |
| Helium pumping speed in the fine mode (ls-1) | 3.1 | 3.1 | 3.1 |
| Time constant for leak rate signal (s) | < 1 | < 1 | < 1 |
| Time until ready for operation (min) | ≤ 2 | ≤ 2 | ≤ 2 |
| Power consumption (VA) | 420 | 350 | 200 |
| Inlet flange | NW25 | NW25 | NW25 |
| Dimensions (W x H x D) (mm) | 495 x 456 x 314 | 495 x 456 x 314 | 495 x 456 x 314 |
| Weight (kg) | 40 | 35,5 | 30 |
*backing pump dependent