Technical data | |
Outlet port flange | KF40 |
Pumping speed N2/H2 (liters/second) | |
VG300 | 3800/2700 |
ISO320F | 4000/2700 |
VG350 | 4300/2700 |
VG400 | 4300/2700 |
Compression ratio N2/H2 | >108 / 103 |
Ultimate pressure Pa (Torr) |
10-7 (10-9) |
Allowable backing pressure Pa (Torr) | 266 (2) |
Starting time | 11 minutes |
Mounting position | Any orientation |
Input voltage | 200-240 V |
Weight | |
VG300 | 109 kg |
ISO320F | 111 kg |
VG350 | 104 kg |
VG400 | 111 kg |