Technical data | |
Vapour pressure mbar: | |
20°C | 4 x 10-8 |
100°C | 6 x 10-5 |
Molecular weight | 3300 |
Specific gravity at 15°C | 1.9 |
Viscosity cSt: | |
at 20°C | 276 |
at 40°C | 80 |
Pour point °C | -35 |
Flash point °C | none* |
Auto ignition point °C | none* |
Sulphur content % mass/mass | 0 |
* WARNING - Perfluoropolyether is a fluorinated compound which will give off toxic vapours if exposed to temperatures above 280°C. The fluid should not be exposed to naked flames and smoking should be prohibited in the working area.