| Technical data |  | 
| Peak Pumping Speed 50 Hz | 80 m3h-1 (47 cfm) | 
| Peak Pumping Speed 60 Hz | 94 m3h-1  (56 cfm) | 
| Ultimate Pressure | <3x10-2 mbar (<2x10-2 Torr) | 
| Power @ ultimate pressure | 3.6 kW (4.8 hp) | 
| Power @ peak pumping load | 5.8 kW (7.8 hp) | 
| Electrical supply | 200-230V 3Æ 50/60Hz  or  380-460V 3Æ 50/60Hz | 
| Inlet connection | ISO40 | 
| Outlet connection | NW40 | 
| Cooling method | Water | 
| Cooling Water flow rate | 1 lmin-1 (0.26 galmin-1) 
 | 
| Max cooling Water supply pressure | 8 bar (116 psig) | 
| Cooling Water DP across pump | 2.1 bar (30 psig) | 
| Cooling Water temp | 5-35 °C (41-95 °F) | 
| Cooling Water inlet | ½” Quick connect coupling | 
| Cooling Water outlet | ½” Quick connect plug | 
| Purge gas pressure | 0.5 bar (6-8 psig) | 
| Purge gas light duty | 15 slm | 
| Purge gas connection | ¼” Quick connect coupling | 
| Weight | 145 kg (320 lbs) | 
| Noise (with exhaust silencer) |  | 
| Exhaust back pressure | 1.3 bar (18 psig) | 
| Lubrication volume | 0.4 l (0.1 gal) | 
| Hydrocarbon lubrication | SHC629 | 
| PFPE lubrication | YVAC 25/6 |