Assembly Part Number |
Flange Outlet |
Dimensions - mm | Rating m3/h | No. of Silencing Tubes |
Approx. Weight kg |
||||
---|---|---|---|---|---|---|---|---|---|
Polyester | Paper | A | B | C | Assembly | Element | |||
QB-377P-DN200 | QB-376P-DN200 | DN200 | 584 | 152 | 572 | 3060 | 3105 | 12 | 50 |
QB-385P-DN200 | QB-384P-DN200 | DN200 | 584 | 152 | 724 | 3060 | 5610 | 12 | 56 |
QB-485P-DN200 | QB-484P-DN200 | DN200 | 787 | 152 | 724 | 3060 | 8000 | 12 | 62 |
QB-385P-DN250 | QB-384P-DN250 | DN250 | 584 | 152 | 724 | 5610 | 5610 | 16 | 59 |
QB-485P-DN250 | QB-484P-DN250 | DN250 | 787 | 152 | 724 | 5610 | 8000 | 16 | 64 |
QB-685P-DN250 | QB-384P(2)-DN250 | DN250 | 965 | 152 | 724 | 5610 | 11220 | 16 | 74 |
QB-385P-DN300 | QB-384P-DN300 | DN300 | 584 | 152 | 724 | 5610 | 5610 | 24 | 61 |
QB-485P-DN300 | QB-484P-DN300 | DN300 | 787 | 152 | 724 | 7990 | 8000 | 24 | 70 |
QB-685P-DN300 | QB-384P(2)-DN300 | DN300 | 965 | 152 | 724 | 7990 | 11220 | 24 | 79 |
QB-485P(2)-DN300 | QB-484P(2)-DN300 | DN300 | 1346 | 152 | 724 | 7990 | 16000 | 24 | 88 |
PN 10 Pattern Flange |
Dimensions - mm | No. of holes | Flange Thickness | ||
---|---|---|---|---|---|
O.D. | B.C. | B.H. | |||
DN80 | 200 | 160 | 18 | 8 | 20 |
DN100 | 220 | 180 | 18 | 8 | 20 |
DN125 | 250 | 210 | 18 | 8 | 22 |
DN150 | 285 | 240 | 22 | 8 | 22 |