Polyester Media Benefits
Paper Media Benefits
Polyester | Paper | Dimensions - mm | ||||
---|---|---|---|---|---|---|
Part Number Solberg |
Universal Ref. Number |
Part Number Solberg |
Universal Ref. Number |
ID | OD | HT |
32-01 | 81-1202 | 32-00 | 81-0470 | 102 | 148 | 51 |
32-03 | 81-1203 | 32-02 | 81-0471 | 108 | 152 | 64 |
32-05 | 81-1204 | 32-04 | 81-0472 | 184 | 248 | 102 |
32-07 | 81-1205 | 32-06 | 81-1063 | 184 | 248 | 152 |
32-09 | 81-1206 | 32-08 | 81-0474 | 251 | 292 | 178 |
32-11 | 81-1207 | 32-10 | 81-04575 | 295 | 346 | 219 |
32-13 | 81-1209 | 32-12 | 81-1163 | 330 | 432 | 254 |
32-15 | 81-1210 | 32-14 | 81-1164 | 483 | 584 | 356 |
Polyester | Paper | Dimensions - mm | ||||
---|---|---|---|---|---|---|
Part Number Solberg |
Universal Ref. Number |
Part Number Solberg |
Universal Ref. Number |
ID | OD | HT |
32-17 | F8-151 | 32-16 | F8-108 | 121 | 175 | 106 |
32-19 | F8-135 | 32-18 | F8-109 | 181 | 259 | 130 |
32-21 | F8-134 | 32-20 | F8-110 | 241 | 319 | 124 |
32-23 | F8-139 | 32-22 | F8-111 | 241 | 319 | 254 |
32-25 | F8-148 | 32-24 | F8-137 | 381 | 502 | 356 |